Coax Cable - What You Need to Know
Often overlooked, the coax cable within a TV system is just as important as each of the other components. Not all coax cable is the same. This page will explain the different types of coax cable and explain which coax cable is the most preferred to use within your TV system. There are three different types of coax cable often used. They are RG-6, RG-11, and RG-59.
RG-59 cable is the smallest, thinnest, and the cheapest cable often used. It does not contain
| Coax Cable Specifications | ||||
|---|---|---|---|---|
| Characteristic | RG6 | RG11 | RG59 | |
| Center Conductor Size: | 18 AWG | 14 AWG | 22 AWG | |
| Center Material: | Solid Copper | Solid Copper | Copper Clad | |
| Maximum Distance: | 100 ft. | 400 ft. | ---- | |
| Diameter: | 0.275 in. | 0.405 in. | 0.242 in. | |
| Shielding: | Two-Layer & Quad-Layer | Three-Layer & Quad-Layer | One Thin Layer | |
| * Signal Loss: | 6 dB/100 ft. | 2.5 dB/100 ft. | 10.9 dB / 100 ft. | |
| Impedance: | 75 ohms | 75 ohms | 75 ohms | |
| Flexibility: | More Flexible | Less Flexible | Very Flexible | |
| Bandwidth: | 1 Ghz | 3 Ghz | ---- | |
* - Calculated at 539 Mhz. This is directly in the middle of the UHF band (470 Mhz.-608 Mhz.)