The Most Recommended TV Antennas: Difference between revisions
Jkrus10414 (talk | contribs) No edit summary |
Jkrus10414 (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
| [[file:Antenna1.jpg|200px]] || [[file:Antenna2.jpg|200px]] || [[file:Antenna3.jpg|200px]]|| [[file:Antenna4.jpg|200px]] | | [[file:Antenna1.jpg|200px]] || [[file:Antenna2.jpg|200px]] || [[file:Antenna3.jpg|200px]]|| [[file:Antenna4.jpg|200px]] | ||
|- | |- | ||
| Antenna Manufacturer: <br /><b>Antennas Direct</b> || Antenna Manufacturer: <br /><b>Channel Master</b><br /> || Antenna Manufacturer: || Antenna Manufacturer: | | Antenna Manufacturer: <br /><b>Antennas Direct</b> ||Antenna Manufacturer: <br /><b>Channel Master</b><br /> ||Antenna Manufacturer: <br /><b>Antennas Direct</b> || Antenna Manufacturer: | ||
|- | |- | ||
| Antenna Model: <b>Clearstream 2V</b> || Antenna Model: <b>CM-4001HDBW</b> || Antenna Model || Antenna Model | | Antenna Model: <b>Clearstream 2V</b> || Antenna Model: <b>CM-4001HDBW</b> || Antenna Model: ClearStream-Flex || Antenna Model: Clearstream 4MAX | ||
|- | |- | ||
| Range: <b>60 miles</b> ||Range: <b>35 miles</b> || Range: || Range: | | Range: <b>60 miles</b> ||Range: <b>35 miles</b> || Range: <b>50 Miles</b> || Range: 70 miles | ||
|- | |- | ||
| Low-VHF: <span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b></span> ||Low-VHF:<span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b> || Low-VHF: || Low-VHF: | | Low-VHF: <span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b></span> ||Low-VHF: <span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b> || Low-VHF: <span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b> || Low-VHF: <span style="font-family: arial, Verdana; COLOR: #E32330;"><b>No</b> | ||
|- | |- | ||
| High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || High-VHF: || High-VHF: | | High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || High-VHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> | ||
|- | |- | ||
| UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || UHF: || UHF: | | UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> || UHF: <span style="font-family: arial, Verdana; COLOR: #009946;"><b>Yes</b> | ||
|- | |- | ||
| Dimensions:<b>17.4 in. L x 27 in. H x 3.5 in. D</b> ||Dimensions: <br /><b>13.5 in. L x 10.75 in. H x 0.75 in. T</b>|| Dimensions: || Dimensions: | | Dimensions:<b>17.4 in. L x 27 in. H x 3.5 in. D</b> ||Dimensions: <br /><b>13.5 in. L x 10.75 in. H x 0.75 in. T</b>|| Dimensions:<br /><b>2in H x16in Wx0.4 in. D</b> || Dimensions: <br /><b>17.4 in L x 31.3 in. W x 4 in. D</b> | ||
|- | |- | ||
| Preamplifer built-in: <b>No</b> || Preamplifer built-in: <b>No</b> || Preamplifer built-in: || Preamplifer built-in: | | Preamplifer built-in: <b>No</b> || Preamplifer built-in: <b>No</b> || Preamplifer built-in: <b>No</b || Preamplifer built-in: <b>No</b | ||
|- | |- | ||
| LTE Filter built-in: <b>No</b> || LTE Filter built-in: <b>No</b>|| LTE Filter built-in:|| LTE Filter built-in: | | LTE Filter built-in: <b>No</b> || LTE Filter built-in: <b>No</b>|| LTE Filter built-in: <b>No</b|| LTE Filter built-in: <b>No</b | ||
|} | |} | ||
Revision as of 15:38, 10 January 2024
| Outdorr Antennas | |||||
|---|---|---|---|---|---|
| ABC | Antenna TV | REV'N | Bounce | FOX Weather | Movies! |
| CBS | MeTV | Start TV | Comet TV | Story Televison | Court TV |
| FOX | ThisTV | Fave TV | GRIT TV | Dabl | DEFY |
| NBC | Oxygen True Crime | Charge! | TBD | H&I (Heros and Icons) | Catchy Comedy |
| PBS | Lx Home | Fave TV | GRIT TV | COZI TV | LAFF |
| ION | MyTV Network | GET TV | ACE | Buzzr | True Crime Network |
| ION Mystery | Scripps News | HSN | QVC | SHOP LC | JTV |
| CW Network | The Grio | Sports News Highlights | SBN | Heartland | Retro TV |
| Local Stations | Law & Crime | NewsNET | Quest | HSN2 | Create |